Our Pricing

Do it Your Self Price: Pricing is based on the range of number of contacts(or email addresses), which you can store in our online software - SmartEmailMarketingSolution.com. Once you store those contacts(or email addresses), then you can send emails to those stored contacts as per your limit.


Number of Email Addresses You can
Store in 1 Month
Indian Clients (Monthly Fees) International Clients (Monthly Fees)
0-500 Rs.350 Per Month $7 Per Month
501-2,500 Rs.750 Per Month $15 Per Month
2,501-5,000 Rs.1250 Per Month $25 Per Month
5,001-10,000 Rs.2000 Per Month $40 Per Month
10,001-25,000 Rs.3750 Per Month $75 Per Month
25,000-50,000 Rs.6000 Per Month $120 Per Month

Pay As You Go Pricing Plans(1 Year Time Validity-No Monthly Charges):


No Of Emails Cost Per Email(in Paisa) Total Amount(in Rs.)
10000 15 1500
20000 14 2800
30000 13 3900
40000 12 4800
50000 11 5500
60000 10 6000
70000 9 6300
80000 8.5 6800
90000 8 7200
100000 7.5 7500
200000 7 14000
300000 6.5 19500
400000 6 24000
500000 5.5 27500
600000 5 30000
700000 4.75 33250
800000 4.50 36000
900000 4.25 38250
1000000 4 40000


Click Here for Online Payment Using Indian Credit/Debit Card

Bank Account Details:

Infotrex Services Pvt. Ltd.
A/c No: 30365387364
State Bank Of India
(08052) Manekbaug (ahmedabad)
Opp.Manekbaug Hall
Ambawadi, Ahmedabad,Gujarat-380015
IFS Code:- SBIN0008052

For More Pricing Details Please Contact:-Ankur@infotrex.com

Template by HTML Codex